Stop redeeming points for overpriced items. Convert to real cash at 20-50% better rates than your bank's catalogue. All Indian banks supported.
Get My Cash Value| Bank | 10,000 Points | Catalogue Value | Cashard Cash | Extra |
|---|---|---|---|---|
| HDFC Infinia | 10,000 pts | ₹3,500 | ₹5,000–8,000 | +43% to +129% |
| Axis Magnus | 10,000 pts | ₹2,500 | ₹3,000–6,500 | +20% to +160% |
| SBI Elite | 10,000 pts | ₹2,000 | ₹2,500–5,000 | +25% to +150% |
| AMEX Platinum | 10,000 pts | ₹3,000 | ₹3,500–5,500 | +17% to +83% |
| ICICI Sapphiro | 10,000 pts | ₹2,000 | ₹2,500–5,000 | +25% to +150% |
Cashard pays 20-50% more than the bank's own catalogue for the same points. Why settle for less?
Most banks expire points after 2-3 years. Converting to cash preserves the value permanently.
Cash sent via UPI — spend it anywhere. No restrictions, no catalogue limitations, no merchant lock-in.
Free instant quote. All banks supported.
Get My Cash Value